



Results
December 27th 2020 50 Bird ESP
High Gun: D.Thorne, 38.
A Class, 1st: W.Jordan, 37. 2nd: A.Robinson, 37. 3rd: N.Thorpe, 36.
B Class, 1st: T.Norbury, 35. 2nd: P.Alvey, 32. 3rd: D.Roome, 30.
C Class, 1st: J.Scheck, 33. 2nd: N.Ashton, 32. 3rd: N.Lynam, 31.
Day Member, 1st: T.Waring, 39. 2nd: J.South, 33.
December 13th 2020 50 Bird ESP
High Gun: D.Slaney, 45
A Class, 1st: D.Thorne, 43. 2nd: M.Ball, 38. 3rd: N.Thorpe, 38.
B Class, 1st: T.Norbury, 40. 2nd: C.Norbury, 35. 3rd: B.Spare, 34.
C Class, 1st: P.Dowd, 39. 2nd: J.Scheck, 36. 3rd: J.Peters, 34.
Day Member, 1st: T.Waring, 39. 2nd: I.Thorpe, 38. 3rd: G.Reynolds, 37.
October 25th 2020 50 Bird ESP
Geoff McGeough Memorial Trophy
High Gun: C.Norbury, 45
A Class, 1st: N.Thorpe, 44. 2nd: A.Woodcock, 43. 3rd: J.Pipes, 42.
B Class, 1st: B.Lord, 44. 2nd: P.Ashley, 37. 3rd: M.Leech, 37.
C Class, 1st: Mrs.S.James, 38. 2nd: G.Pitts, 38. 3rd: N.Daines, 35.
Day Member, 1st: T.Waring, 39. 2nd: A.Croxall, 34
October 11th 2020 50 Bird ESP
High Gun: R.Smedley, 48
A Class, 1st: J.Slaney, 44. 2nd: D.Thorne, 44. 3rd: J.Pipes, 44.
B Class, 1st: P.Ashley, 43. 2nd: J.Oakhill, 43. 3rd: A.Woodcock, 41.
C Class, 1st: M.Wyler, 42. 2nd: K.Warburton, 40. 3rd: D.Foxton, 40.
Day Member, 1st: T.Waring, 42. 2nd: A.Croxall, 38
September 27th 2020 75 Bird ESP
High Gun & Veterans Trophy: J.SLANEY, 64
A Class, 1st: A.Mather, 59. 2nd: N.Thorpe, 58. 3rd: D.Slaney, 58.
B Class, 1st: M.Leech, 56. 2nd: A.Woodcock, 55. 3rd: R.Heathcote, 53.
C Class, 1st: P.Alvey, 53. 2nd: D.Foxton, 47. 3rd: D.Ottewell, 47.
Colts, 1st. E.Woodcock, 33
Day Member, 1st: A.Croxall, 50.
September 13th 2020 50 Bird ESP
High Gun: J.PIPES, 43
A Class, 1st: N.Thorpe, 41. 2nd: R.Forsyth, 40. 3rd: W.Jordan, 39.
B Class, 1st: B.Heathcote, 38. 2nd: B.Sandall, 35. 3rd: D.Roome, 35.
C Class, 1st: K.Mycock, 37. 2nd: M.Wyler, 34. 3rd: P.Hayes, 31.
Day Member, 1st: A.Croxall, 34.